| Role | Low | High |
|---|---|---|
| Phyllis (Soprano) | A3 | A5 |
| Celia (Soprano or Mezzo-Soprano) | (B3) C#4 | E5 (G5) |
| Iolanthe (Mezzo-Soprano) | C4 | Gb5 |
| Leila (Mezzo-Soprano) | C4 | E5 |
| Queen of the Fairies (Contralto) | G3 | Eb5 |
| Lord Tolloller (Tenor) | D3 | A4 |
| Strephon (Lyric Baritone) | G2 | G4 |
| Lord Mountararat (Baritone) | A2 | D#4 (E4) |
| Lord Chancellor (Baritone) | G2 | E4 |
| Private Willis (Bass) | (Eb2) Ab2 | D4 |
|
Roles are listed in highest to lowest order. Pitches are shown in scientific pitch notation
in which C4 is Middle C, and each numbered octave extends from C up to the next B. b=flat, bb=double flat, #=sharp, x=double sharp, otherwise natural |
||
Phyllis (Soprano)
Celia (Soprano or Mezzo-Soprano)
Iolanthe (Mezzo-Soprano)
Leila (Mezzo-Soprano)
Queen of the Fairies (Contralto)
Lord Tolloller (Tenor)
Strephon (Lyric Baritone)
Lord Mountararat (Baritone)
Lord Chancellor (Baritone)
Private Willis (Bass)